| Description | 2024 | 2023 | 2022 |
|---|---|---|---|
| Current Assets | 675,85 | 626,95 | 641,09 |
| Non-Current Assets | 298,21 | 201,43 | 219,01 |
| Total Assets | 974,06 | 828,38 | 860,10 |
| Current Liabilities | 231,16 | 155,48 | 153,89 |
| Non-Current Liabilities | 3,03 | 2,13 | 2,70 |
| Total Liabilities | 234,19 | 157,61 | 156,59 |
| Total Equity | 739,87 | 670,77 | 703,51 |
Consolidated Statements of Profit or Loss and Other Comprehensive Income
| Description | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net Sales | 1.264,34 | 1.019,67 | 1.044,37 |
| Cost of Goods Sold (COGS) | (890,59) | (756,67) | (748,86) |
| Gross Profit | 373,75 | 263,00 | 295,51 |
| Profit Before Tax (PBT) | 186,00 | 102,98 | 150,39 |
| Current Year Earnings | 146,88 | 80,34 | 117,37 |
| Other Comprehensive Income - Net | 147,10 | 79,77 | 117,68 |
Stay tuned for our latest news, exclusive offers and exciting contents.
Your email has been registered. Stay tune for our exclusive offers!