Description | 2021 | 2022 | 2023 |
---|---|---|---|
Current Assets | 2.613.43 | 3.194.33 | 3.326.3 |
Non-Current Assets | 4.153,17 | 4.133,04 | 4.102,40 |
Total Assets | 2.613.43 | 3.194.33 | 3.326.3 |
Current Liabilities | 4.153,17 | 4.133,04 | 4.102,40 |
Total Liabilities | 2.613.43 | 3.194.33 | 3.326.3 |
Total Equity | 4.153,17 | 4.133,04 | 4.102,40 |
Consolidated Statements of Profit or Loss and Other Comprehensive Income
Description | 2021 | 2022 | 2023 |
---|---|---|---|
Net Sales | 2.613.43 | 3.194.33 | 3.326.3 |
Cost of Goods Sold (COGS) | 4.153,17 | 4.133,04 | 4.102,40 |
Gross Profit | 2.613.43 | 3.194.33 | 3.326.3 |
Profit Before Tax (PBT) | 4.153,17 | 4.133,04 | 4.102,40 |
Current Year Earnings | 2.613.43 | 3.194.33 | 3.326.3 |
Other Comprehensive Income - Net | 4.153,17 | 4.133,04 | 4.102,40 |
Stay tuned for our latest news, exclusive offers and exciting contents.
Your email has been registered. Stay tune for our exclusive offers!