The Board of Directors recommends the amount of dividends to be distributed taking into account the Company’s performance in the current year, the Company’s growth movements and attractive returns that are reasonably acceptable to the Company’s shareholders, as well as positive Company profit balances.
| Date of General Meeting of Shareholder | Year Book | Recording Date | Dividend per share | Dividend Payment Date | Total of Dividend | Number of Issued and Fully Paid Shares |
|---|---|---|---|---|---|---|
| 30 April 2019 | 2018 | 13 May 2019 | Rp17 | 28 May 2019 | Rp125.452.864.947 | 7.379.580.291 |
| 30 April 2019 | 2018 | 13 May 2019 | Rp17 | 28 May 2019 | Rp125.452.864.947 | 7.379.580.291 |
| 30 April 2019 | 2018 | 13 May 2019 | Rp17 | 28 May 2019 | Rp125.452.864.947 | 7.379.580.291 |
| 30 April 2019 | 2018 | 13 May 2019 | Rp17 | 28 May 2019 | Rp125.452.864.947 | 7.379.580.291 |
| 30 April 2019 | 2018 | 13 May 2019 | Rp17 | 28 May 2019 | Rp125.452.864.947 | 7.379.580.291 |
Stay tuned for our latest news, exclusive offers and exciting contents.
Your email has been registered. Stay tune for our exclusive offers!